Classification - Liga Onl.501 G45
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • Classification

    Classification

  • Local:

  • LEAGUE:      LIGA ONL.501 G45
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 14 SUPLENTES CAFETIN-001, La Puebla de Montalbán, Toledo 7 7 0 0 63 26
    2 13 DARTSTAR Cafe More-001, Coslada, Madrid 7 6 1 0 44 34
    3 12 LA PERLA LA OSTRA-001, Pinto, Madrid 7 5 2 0 58 33
    4 11 LOS PITILLEROS HISPANIA 1-001, Talavera de la Reina, Toledo 7 4 3 0 49 42
    5 9 CERVECERIA NEVADA CERV. NEVADA-001, Talavera de la Reina, Toledo 7 2 5 0 26 52
    6 9 VOLARES DARTS VOLARES II-001, Madrid, Madrid 7 2 5 0 19 46
    7 7 LOS SILUROS PULGARCITY-001, Pulgar, Toledo 7 1 5 1 31 47
    8 5 PERDICIONES RONDA 6-001, Madrid, Madrid 7 1 3 3 20 30
Radikal Players The Best Community of Darts Players