Classification - Liga Cuenca G-27
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • Classification

    Classification

  • Local:

  • LEAGUE:      LIGA CUENCA G-27
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 26 EL SINDICATO MONKEY-001, Cuenca, Cuenca 14 12 2 0 85 55
    2 26 TRISURCO TRISURCO IDARTS-001, San Vicente del Raspeig, Alicante 14 12 2 0 84 38
    3 24 ECHATE MENOS EUROPA BAR REST.-001, Fuenlabrada, Madrid 14 10 4 0 78 66
    4 20 STOP AND GO DARTS STOP & GO-001, Miraflores de la Sierra, Madrid 14 6 8 0 62 79
    5 19 BAR REST SUSI SUSI-001, Cuenca, Cuenca 13 6 7 0 59 69
    6 16 SANTA BAIA SANTA BAIA-001, Santa Perpètua de Mogoda, Barcelona 14 2 12 0 65 92
    7 16 NUEVA ERA MONACO SPORT BAR-001, Cuenca, Cuenca 13 3 10 0 43 77
    8 12 DREAM TEAM CASA SEVILLA 4-004, El Prat de Llobregat, Barcelona 14 4 4 6 43 43
Radikal Players The Best Community of Darts Players